The data was last refreshed on 2023-02-10T13:04:04Z. The timestamp of the relation is 2021-09-23T05:12:51Z.
If you think something might have been changed, reload the data manually.
| Segment # | Length | Distance to next segments | Visible | Zoom | Add to personal route |
|---|---|---|---|---|---|
| 1 | 3.74 km | 0.00 km, 0.00 km | Zoom | ||
| 2 | 0.28 km | 0.00 km, 0.00 km | Zoom | ||
| 3 | 5.09 km | 0.00 km, 0.00 km | Zoom | ||
| 4 | 2.51 km | 0.00 km, 0.00 km | Zoom | ||
| 5 | 2.54 km | 0.00 km, 0.00 km | Zoom | ||
| 6 | 1.00 km | 0.00 km, 0.00 km | Zoom |
All geographic data © OpenStreetMap contributors.
This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.